Live resale data report
Birkin Resale Price Index 2026
Current Hermès Birkin resale pricing across 1,204 live listings, with median prices, value bands, size spreads, leather mix, color demand, and downloadable JSON for citation.
1,204Live listings
1,203Priced listings
$24,165Median listed price
$27,703Average listed price
$8,500Lowest listed
$245,500Highest listed
The live Birkin resale sample contains 1,204 listings, with 1,203 priced listings and a median listed price of $24,165.
The entry value tier currently contains 123 authenticated Birkin listings under $15,000 and 418 under $20,000.
Birkin 25 median listed price is $31,500, compared with $23,500 for Birkin 30 in the current sample.
Birkin 25 carries a median premium of $14,000 versus Birkin 35 in the current sample.
The most common listed color is Gold, followed by Black, Etoupe, Orange.
The most common listed leather is Togo, representing 594 current listings.
Price by size
| Size | Count | Median | Range |
|---|---|---|---|
| Birkin 30 | 481 | $23,500 | $10,595 - $197,500 |
| Birkin 25 | 351 | $31,500 | $12,955 - $245,500 |
| Birkin 35 | 294 | $17,500 | $9,250 - $215,000 |
| Birkin 40 | 20 | $18,450 | $8,500 - $49,995 |
Top colors
| Color | Count | Median |
|---|---|---|
| Gold | 354 | $27,105 |
| Black | 171 | $26,595 |
| Etoupe | 46 | $26,080 |
| Orange | 23 | $15,950 |
| Craie | 20 | $26,495 |
| Rouge H | 15 | $31,995 |
| Etain | 14 | $22,500 |
| Rouge Casaque | 12 | $16,215 |
Top leathers
| Leather | Count | Median |
|---|---|---|
| Togo | 594 | $24,500 |
| Epsom | 168 | $20,500 |
| Clemence | 104 | $17,000 |
| Swift | 77 | $24,500 |
| Crocodile Niloticus | 58 | $52,500 |
| Alligator | 37 | $64,500 |
| Ostrich | 34 | $32,500 |
| Chevre Mysore | 20 | $29,500 |
Lowest-price examples
| Listing | Merchant | Price |
|---|---|---|
| Hermès Birkin 40 Rouge Casaque Togo PHW | Labellov | $8,500 |
| Hermès Birkin 35 Black Togo GHW | Labellov | $9,250 |
| Hermès Swift Birkin 35 Argile | Fashionphile | $9,995 |
| Hermès Taurillon Clemence BIRKIN 35 Bleu de Galice | Fashionphile | $9,995 |
| Hermès Taurillon Clemence Birkin 35 Orange | Fashionphile | $10,330 |
| Hermès Epsom Candy Birkin 35 Bleu Electrique Mykonos | Fashionphile | $10,490 |
| Hermès Taurillon Clemence Eclat Birkin 35 Sanguine White | Fashionphile | $10,500 |
| Hermès Vintage Hermes Birkin 35 Rouge Vif Buffalo and Crinoline Gold Hardware | Madison Avenue Couture | $10,500 |
Merchant coverage
| Merchant | Count | Median |
|---|---|---|
| Madison Avenue Couture | 598 | $29,500 |
| Fashionphile | 438 | $21,995 |
| Rebag | 106 | $19,265 |
| Labellov | 27 | $16,950 |
| Ann's Fabulous Finds | 22 | $21,000 |
| The Vintage Contessa | 12 | $20,000 |
| FARFETCH | 1 | POA |
Methodology
- The report uses current public inventory indexed by BirkinBagStock from established luxury resale merchants.
- Prices are listed merchant prices in USD where available. Taxes, shipping, duties, discounts, and post-click merchant changes are not included.
- The report is descriptive market intelligence, not an appraisal, investment recommendation, authentication service, or purchase guarantee.
Cite this report
BirkinBagStock. "Birkin Resale Price Index 2026." Updated 2026-05-05. https://birkinbagstock.com/reports/birkin-resale-price-index-2026
Data: https://birkinbagstock.com/data/birkin-resale-price-index-2026.json
Data: https://birkinbagstock.com/data/birkin-resale-price-index-2026.json